
NBA Cleveland Cavaliers 2009-10 Season Wallpapers
Wallpaper Resolution(s) : 1024*768 | 1280*800 | 1280*960 | 1440*900 | 1680*1050 |
2009–10 Cleveland Cavaliers Season
Conference : Eastern Conference
Head coach : Mike Brown
Arena : Quicken Loans Arena
Cleveland Cavaliers wallpapers :
| Cavaliers 2009 Playoffs | Cavaliers 2009 Playoff Players |
| Cavaliers 08-09 Season | Cavaliers 09-10 Season |
| 07-08 Cavaliers Season | 07-08 Cavaliers Season
The 2009-10 Cleveland Cavaliers season will be the 40th season of the franchise in the National Basketball Association (NBA).
Key dates
* June 25 - The 2009 NBA Draft took place in New York City.
* July 8 - The free agency period started.
2009-10 Cleveland Cavaliers season roster | |||||
---|---|---|---|---|---|
Pos. | # | Name | Ht. | Wt. | From |
1.5 G | 1 | Gibson, Daniel | 74 6 ft 2 in (1.88m) | 200 lb (91kg) | Texas |
2.5 G/F | 14 | Green, Danny | 78 6 ft 6 in (1.98m) | 210 lb (95kg) | North Carolina |
4.5 F/C | 21 | Hickson, J. J. | 81 6 ft 9 in (2.06m) | 242 lb (110kg) | North Carolina State |
3.5 F | 00 | Jackson, Darnell | 81 6 ft 9 in (2.06m) | 253 lb (115kg) | Kansas |
3.5 F | 23 | James, LeBron(C) | 80 6 ft 8 in (2.03m) | 250 lb (113kg) | St. Vincent–St. Mary HS (OH) |
3.5 F | 4 | Jamison, Antawn | 81 6 ft 9 in (2.06m) | 235 lb (107kg) | North Carolina |
3.5 F | 15 | Moon, Jamario | 80 6 ft 8 in (2.03m) | 200 lb (91kg) | Meridian C. C. |
5.0 C | 33 | O'Neal, Shaquille(IN) | 85 7 ft 1 in (2.16m) | 325 lb (147kg) | LSU |
2.5 G/F | 18 | Parker, Anthony | 78 6 ft 6 in (1.98m) | 215 lb (98kg) | Bradley |
3.5 F | 44 | Powe, Leon | 80 6 ft 8 in (2.03m) | 240 lb (109kg) | California |
1.5 G | 3 | Telfair, Sebastian(IN) | 72 6 ft 0 in (1.83m) | 175 lb (79kg) | Abraham Lincoln HS (NY) |
4.5 F/C | 17 | Varejo, Anderson | 83 6 ft 11 in (2.11m) | 260 lb (118kg) | Brazil |
1.5 G | 13 | West, Delonte | 75 6 ft 3 in (1.91m) | 180 lb (82kg) | Saint Joseph's |
3.5 F | 31 | Williams, Jawad | 81 6 ft 9 in (2.06m) | 218 lb (99kg) | North Carolina |
1.5 G | 2 | Williams, Mo | 73 6 ft 1 in (1.85m) | 190 lb (86kg) | Alabama |
2. Cleveland Cavaliers Player : Jamison Photo
3. Telfair Photo
4. Cleveland Cavaliers : 28,000 Points Photo
5. Cleveland Cavaliers : HWC Jersey Photo
6. Cleveland Cavaliers Team Poster Photo
7. Cleveland Cavaliers Player : Parker Photo
8. Cleveland Cavaliers Player : Varejao Photo
9. Cleveland Cavaliers Player : Gibson Photo
10. Cleveland Cavaliers Player : Jackson Photo
11. Cleveland Cavaliers Player : West Photo
12. Cleveland Cavaliers Player : Green Photo
13. Cleveland Cavaliers Player : Hickson Photo
14.Cleveland Cavaliers Player : Moon Photo
15. Cleveland Cavaliers Player : Williams Photo
16. Cleveland Cavaliers Player : James Photo
17. Cleveland Cavaliers Player : Powe Photo
18. Cleveland Cavaliers Player : Williams Photo
19.Cleveland Cavaliers Player : O'Neal Photo
20. Cleveland Cavaliers Coach Photo
21. Cleveland Cavaliers : CavFanatics Wallpaper