
2009-10 Season Indiana Pacers Wallpapers
Wallpaper Resolutions : 1024*768 | 1280*800 | 1280*1024 | 1440*900 | 1680*1050 |
2009-10 Indiana Pacers Season
Arena : Conseco Fieldhouse
Head Coach : Jim O'Brien
Conference : Eastern Conference
Wallpaper Links:
| Indiana Pacers Wallpaper(Vol.1) | Indiana Pacers Dancers - Pacemates |
| Indiana Pacers 2007-08 Season | 2008-09 Pacers Dancers - Pacemates |
| Indiana Pacers 2008-09 Season | 2009-10 Pacers Dancers - Pacemates |
The 2009–10 Indiana Pacers season is the 43rd season of the franchise, and the 34th in the National Basketball Association (NBA).
2009-10 Indiana Pacers roster | |||||
---|---|---|---|---|---|
Pos. | # | Name | Ht. | Wt. | From |
2.5 G/F | 17 | Dunleavy, Mike | 81 6 ft 9 in (2.06m) | 230 lb (104kg) | Duke |
1.5 G | 5 | Ford, T. J. | 72 6 ft 0 in (1.83m) | 165 lb (75kg) | Texas |
5.0 C | 10 | Foster, Jeff(IN) | 83 6 ft 11 in (2.11m) | 250 lb (113kg) | Texas State |
2.5 G/F | 33 | Granger, Danny(S) | 80 6 ft 8 in (2.03m) | 228 lb (103kg) | New Mexico |
3.5 F | 50 | Hansbrough, Tyler(IN) | 81 6 ft 9 in (2.06m) | 250 lb (113kg) | North Carolina |
1.5 G | 13 | Head, Luther | 75 6 ft 3 in (1.91m) | 185 lb (84kg) | Illinois |
5.0 C | 55 | Hibbert, Roy | 86 7 ft 2 in (2.18m) | 278 lb (126kg) | Georgetown |
2.5 G/F | 1 | Jones, Dahntay | 78 6 ft 6 in (1.98m) | 210 lb (95kg) | Duke |
3.5 F | 44 | Jones, Solomon | 82 6 ft 10 in (2.08m) | 245 lb (111kg) | South Florida |
3.5 F | 32 | McRoberts, Josh | 82 6 ft 10 in (2.08m) | 240 lb (109kg) | Duke |
4.5 F/C | 3 | Murphy, Troy | 83 6 ft 11 in (2.11m) | 245 lb (111kg) | Notre Dame |
1.5 G | 22 | Price, A. J. | 74 6 ft 2 in (1.88m) | 181 lb (82kg) | Connecticut |
1.5 G | 25 | Rush, Brandon | 78 6 ft 6 in (1.98m) | 210 lb (95kg) | Kansas |
1.5 G | 2 | Watson, Earl | 73 6 ft 1 in (1.85m) | 185 lb (84kg) | UCLA |
2. Opening Night: Danny Granger Photo
3. Opening Night: Troy Murphy Photo
4. Indiana Pacers : Travis Diener Photo
5. Indiana Pacers : Dahntay Jones Photo
6. Indiana Pacers : Mike Dunleavy Photo
7. Indiana Pacers : T.J. Ford Photo
8. Indiana Pacers : Jeff Foster Photo
9. Indiana Pacers : Danny Granger Photo
10. Indiana Pacers : Tyler Hansbrough Photo
11. Indiana Pacers : Luther Head Photo
12. Indiana Pacers : Roy Hibbert Photo
13. Indiana Pacers : Josh McRoberts Photo