
NBA: 2009-10 Washington Wizards wallpapers
Wallpaper Resolutions : | 1024*768 | 1280*1024 |
Washington Wizards 2009-10 Season
Head Coach : Flip Saunders
Arena : Verizon Center
Place : Conference 11th (Eastern)
Wallpaper Links : Washington Wizards Wallpaper(Vol.1) |
| Washington Wizards 07-08 Season | Washington Wizards 2008-09 Season | Washington Wizards 2009-01 Season
The 2009-10 Washington Wizards season is the 49th season of the Washington Wizards in the National Basketball Association (NBA).
2009-10 Washington Wizards roster | |||||
---|---|---|---|---|---|
Pos. | # | Name | Ht. | Wt. | From |
1.5 G | 0 | Arenas, Gilbert(S) | 76 6 ft 4 in (1.93m) | 215 lb (98kg) | Arizona |
4.5 F/C | 7 | Blatche, Andray | 83 6 ft 11 in (2.11m) | 248 lb (112kg) | South Kent School (CT) |
1.5 G | 12 | Boykins, Earl | 65 5 ft 5 in (1.65m) | 133 lb (60kg) | Eastern Michigan |
1.5 G | 8 | Crittenton, Javaris(S) | 77 6 ft 5 in (1.96m) | 200 lb (91kg) | Georgia Tech |
1.5 G | 15 | Foye, Randy | 76 6 ft 4 in (1.93m) | 213 lb (97kg) | Villanova |
1.5 G | 24 | Gee, Alonzo | 78 6 ft 6 in (1.98m) | 219 lb (99kg) | Alabama |
2.5 G/F | 5 | Howard, Josh(IN) | 79 6 ft 7 in (2.01m) | 210 lb (95kg) | Wake Forest |
1.5 G | 2 | Livingston, Shaun | 79 6 ft 7 in (2.01m) | 185 lb (84kg) | Peoria Central HS (IL)* |
4.5 F/C | 34 | McGee, JaVale | 84 7 ft 0 in (2.13m) | 237 lb (108kg) | Nevada |
2.5 G/F | 6 | Miller, Mike | 80 6 ft 8 in (2.03m) | 218 lb (99kg) | Florida |
4.5 F/C | 21 | Oberto, Fabricio | 82 6 ft 10 in (2.08m) | 245 lb (111kg) | Argentina |
2.5 G/F | 3 | Ross, Quinton | 78 6 ft 6 in (1.98m) | 193 lb (88kg) | Southern Methodist |
3.5 F | 22 | Singleton, James | 80 6 ft 8 in (2.03m) | 230 lb (104kg) | Murray State |
3.5 F | 14 | Thornton, Al | 80 6 ft 8 in (2.03m) | 235 lb (107kg) | Florida State |
1.5 G | 1 | Young, Nick | 78 6 ft 6 in (1.98m) | 200 lb (91kg) | Southern California |
2. Earl Boykins Photo : Washington Wizards
3. Randy Foye Photo : Washington Wizards
4. Mike James Photo : Washington Wizards
5. JaVale McGee Photo : Washington Wizards
6. Dominic McGuire Photo : Washington Wizards
7. Mike Miller Photo : Washington Wizards
8. Fabricio Oberto Photo : Washington Wizards
9. Nick Young Photo : Washington Wizards
10. Wizard Girls Photo : Washington Wizards